
| 28 August 2025 | Disclosure - Stock Split Timeline (English) | |
| 28 August 2025 | Disclosure - Stock Split Timeline (Bahasa Indonesia) | |
| 21 August 2025 | RUPSLB 2025 - Summary of Minutes of Extraordinary General Meeting of Shareholders | |
| 21 August 2025 | Public Expose 2025 Report Disclosure | |
| 11 July 2025 | Material Information or Facts - Stock Split Plan (ENG) | |
| 11 July 2025 | Material Information or Facts - Stock Split Plan (IND) | |
| 23 June 2025 | Material Information or Facts - Amendment to Syndication Agreement | |
| 28 May 2025 | RUPS 2025 - Summary of Minutes of Annual and Extraordinary General Meeting of Shareholders | |
| 26 May 2025 | Disclosure - Change of Corporate Secretary | |
| 16 October 2024 | Disclosure - Change of Corporate Secretary | |
| 24 July 2024 | Disclosure - Change of Audit Committee Composition | |
| 01 July 2024 | Dividend - Distribution of Cash Dividend Financial Year 2023 | |
| 02 August 2023 | Disclosure - Participation in PT BERILL JAYA SEJAHTERA and Establishment of PT Padi Raya Sejahtera. | |
| 29 June 2023 | Disclosure - Signing PPJB PT Sentral Grain Terminal | |
| 28 June 2023 | Disclosure - Affiliated Transaction [Service Agreement] - 28 June 2023 | |
| 24 June 2023 | Correction - Disclosure - Report of Affiliated Transaction and Material Transaction for Loan Agreement with FKS Trukindo | |
| 27 March 2023 | Disclosure- Signing of Credit Facility Agreement Bank Of China - 27 Mar 2023 | |
| 15 December 2022 | Disclosure - Signing of Credit Facility Agreement CIMB Niga - 15 Dec 2022 | |
| 27 October 2022 | Disclosure - Signing of Credit Facility Agreement - 27 Oct 2022 | |
| 03 August 2022 | Disclosure - Signing Of Banking Facility Agreement - 3 Aug 2022 | |
| 05 July 2022 | Disclosure - Affiliated Transaction Purchase Shares of PT FKS Pangan Nusantara- 05 Jul 2022 | |
| 31 May 2022 | Disclosure - Plan to Increase Paid In Capital In PT FKS Pangan Nusantara - 31 May 2022 | |
| 30 May 2022 | Disclosure - Appointment Of The Audit Committee - 30 May 2022 | |
| 20 May 2022 | Disclosure - Affiliated And Material Transaction Syndicated Loan 2022 | |
| 31 March 2022 | Disclosure - Increased Paid-in Capital in Subsidiary - 31 Mar 2022 | |
| 13 December 2021 | Disclosure - Exempted Material and Affiliated Transaction for Get a Loan or Credit Facility from The Bank - 13 Dec 2021 | |
| 05 October 2021 | Disclosure - Affiliated Transaction for use of "BOLA" Brand - 05 Oct 2021 | |
| 05 October 2021 | Additional - Disclosure - Affiliated Transaction 5 Oct 2021 - 11 Nov 2021 | |
| 08 May 2021 | Disclosure - Providing Corporate Guarantee by PT FKS Multi Agro Tbk - 08 May 2021 | |
| 19 February 2021 | Disclosure - Change In Head Office Address - 19 Feb 2021 | |
| 20 September 2020 | Disclosure - Affiliated Transaction for Credit Facility - 25 Sep 2020 | |
| 09 March 2020 | Disclosure - Increased Paid-in Capital Subsidiary - 09 Mar 2020 | |
| 15 December 2019 | Correction - Disclosure - Amendment Of Audit Committee - 15 Jan 2019 | |
| 23 October 2019 | Disclosure - Issuance of Series B Shares by PT FKS Pangan Nusantara - 23 Okt 2019 | |
| 10 October 2019 | Disclosure - Increased Paid-in Capital by PT Kharisma Cipta Dunia Sejati to PT Sentral Grain Terminal - 01 Oct 2019 | |
| 01 October 2019 | Disclosure - Inter Company Loan - 01 Oct 2019 | |
| 01 October 2019 | Disclosure - Increased Paid-in Capital in Subsidiary - 01 Oct 2019 | |
| 21 May 2019 | Disclosure - Resignation of The Director - 21 May 2019 | |
| 08 March 2019 | Disclosure - Establishment of a Subsidiary Company - 08 Mar 2019 | |
| 21 December 2018 | Disclosure - Capital Increase of the Company's Subsidiary, PT Kharisma Cipta Dunia Sejati - 21 Dec 2018 | |
| 20 December 2018 | Disclosure - Changes in Accounting Policies - 20 Dec 2018 | |
| 05 February 2018 | Disclosure - The signing of Accession Latter and the Corporate Guarantee and Indemnification Agreement - 5 Feb 2018 | |
| 24 January 2018 | Correction - Disclosure - Issuance of Corporate Guarantee with Respect to Facility Agreement - 24 Jan 2018 | |
| { __('search_not_found') }} | ||
| 14 July 2025 | Corporate Document - Board of Director's Charter | |
| 14 July 2025 | Corporate Document - Board of Commissioner's Charter | |
| 30 July 2021 | Corporate Document - Internal Audit Charter | |
| 30 July 2021 | Corporate Document - Audit Committee Charter | |
| 30 May 2021 | Corporate Document - Risk Management Policy | |
| 05 January 2021 | Corporate Document - Articles Of Association No. 5 - 15 Jan 2021 | |
| 20 August 2020 | Corporate Document - Nomination and Remuneration Committee | |
| 01 January 2019 | Corporate Document - Propectus IPO | |
| Search not found | ||







| 31 July 2025 | Interim Consolidated Financials Statement - 30 Jun 2025 | |
| 30 April 2025 | Interim Consolidated Financials Statement - 31 Mar 2025 | |
| 27 March 2025 | Consolidated Financial Statements - 31 Dec 2024 | |
| 31 October 2024 | Interim Consolidated Financials Statement - 30 September 2024 | |
| 31 July 2024 | Interim Consolidated Financials Statement - 30 June 2024 | |
| 30 April 2024 | Financial Highlights | |
| 31 March 2024 | Interim Consolidated Financials Statement - 31 Mar 2024 | |
| 31 December 2023 | Consolidated Financial Statements - 31 Des 2023 | |
| 30 September 2023 | Interim Consolidated Financials Statement - 30 Sep 2023 | |
| 30 June 2023 | Interim Consolidated Financials Statement - 30 June 2023 | |
| 31 March 2023 | Interim Consolidated Financials Statement - 31 Mar 2023 | |
| 31 December 2022 | Consolidated Financial Statements - 31 Des 2022 | |
| 30 September 2022 | Interim Consolidated Financials Statement - 30 Sep 2022 | |
| 30 June 2022 | Interim Consolidated Financials Statement - 30 Jun 2022 | |
| 31 March 2022 | Consolidated Financial Statements - 31 Des 2022 | |
| 21 March 2022 | Interim Consolidated Financials Statement - 31 Mar 2022 | |
| 31 December 2021 | Consolidated Financial Statements - 31 Des 2021 | |
| 30 September 2021 | Interim Consolidated Financials Statement - 30 Sep 2021 | |
| 30 June 2021 | Interim Consolidated Financials Statement - 30 Jun 2021 | |
| 31 March 2021 | Interim Consolidated Financials Statement - 31 Mar 2021 | |
| 31 December 2020 | Consolidated Financial Statements - 31 Des 2020 | |
| 30 September 2020 | Interim Consolidated Financials Statement - 30 Sep 2020 | |
| 30 June 2020 | Interim Consolidated Financials Statement - 30 Jun 2020 | |
| 31 March 2020 | Interim Consolidated Financials Statement - 31 Mar 2020 | |
| 31 December 2019 | Consolidated Financial Statements - 31 Des 2019 | |
| 30 September 2019 | Interim Consolidated Financials Statement - 30 Sep 2019 | |
| 30 June 2019 | Interim Consolidated Financials Statement - 30 Jun 2019 | |
| 31 March 2019 | Interim Consolidated Financials Statement - 31 Mar 2019 | |
| 31 December 2018 | Consolidated Financial Statements - 31 Des 2018 | |
| 30 September 2018 | Interim Consolidated Financials Statement - 30 Sep 2018 | |
| 30 June 2018 | Interim Consolidated Financials Statement - 30 Jun 2018 | |
| 31 March 2018 | Interim Consolidated Financials Statement - 31 Mar 2018 | |
| 31 December 2017 | Consolidated Financial Statements - 31 Des 2017 | |
| 30 September 2017 | Interim Consolidated Financials Statement - 30 Sep 2017 | |
| 30 July 2017 | Interim Consolidated Financials Statement - 30 Jun 2017 | |
| 31 March 2017 | Interim Consolidated Financials Statement - 31 Mar 2017 | |
| Search not found | ||
Hit enter to search or ESC to close